<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Business &#187; Stock Tips</title>
	<atom:link href="http://successfull-rewards.com/category/stock-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://successfull-rewards.com</link>
	<description>Get the knowledge you need for success</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for Checking Out Brokers and Investment Advisers</title>
		<link>http://successfull-rewards.com/stock-tips/tips-for-checking-out-brokers-and-investment-advisers</link>
		<comments>http://successfull-rewards.com/stock-tips/tips-for-checking-out-brokers-and-investment-advisers#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=102</guid>
		<description><![CDATA[Before you invest or pay for any investment advice, make sure your brokers, investment advisers, and investment adviser representatives are licensed. Always check and see if they or their firms have had run-ins with regulators or other investors.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/tips-for-checking-out-brokers-and-investment-advisers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Broker Cold Caller Rules</title>
		<link>http://successfull-rewards.com/stock-tips/stock-broker-cold-caller-rules</link>
		<comments>http://successfull-rewards.com/stock-tips/stock-broker-cold-caller-rules#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=99</guid>
		<description><![CDATA[When people from the securities industry call to sell you something, they have to follow some guidelines]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/stock-broker-cold-caller-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest in Bonds</title>
		<link>http://successfull-rewards.com/stock-tips/how-to-invest-in-bonds</link>
		<comments>http://successfull-rewards.com/stock-tips/how-to-invest-in-bonds#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=97</guid>
		<description><![CDATA[<span style="font-size: x-medium; font-family: Verdana,Arial,Helvetica;"> 
<h2><span style="font-size: small; color: #ff0000; font-family: Verdana;">FIXED-INCOME</span></h2>
<span style="font-size: x-medium; font-family: Verdana;">Question: What are fixed-income securities?</span>

<span style="font-size: x-medium; font-family: Verdana;">Answer: Fixed-income securities are financial instruments that: </span>
<ul>
	<li><span style="font-size: x-medium; font-family: Verdana;">provide interest earnings and the return of principal at maturity, and </span></li>
	<li><span style="font-size: x-medium; font-family: Verdana;">involve an investor loaning money to a government entity or a corporation for a specified time. </span></li>
</ul>
<span style="font-size: x-medium; font-family: Verdana;">Interest</span></span>]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/how-to-invest-in-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Annuities, How They Work</title>
		<link>http://successfull-rewards.com/stock-tips/variable-annuities-how-they-work</link>
		<comments>http://successfull-rewards.com/stock-tips/variable-annuities-how-they-work#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=94</guid>
		<description><![CDATA[You purchase a variable annuity with an initial purchase payment of $10,000. You allocate 50% of that purchase payment ($5,000) to a bond fund, and 50% ($5,000) to a stock fund. ]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/variable-annuities-how-they-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Annuities explained</title>
		<link>http://successfull-rewards.com/stock-tips/variable-annuities-explained</link>
		<comments>http://successfull-rewards.com/stock-tips/variable-annuities-explained#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=92</guid>
		<description><![CDATA[This is a general description of variable annuities – what they are, how they work, and the charges you will pay.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/variable-annuities-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures And Options And Their Contracts</title>
		<link>http://successfull-rewards.com/stock-tips/futures-and-options-and-their-contracts</link>
		<comments>http://successfull-rewards.com/stock-tips/futures-and-options-and-their-contracts#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=89</guid>
		<description><![CDATA[An option on a commodity futures contract is a legally binding agreement between two parties that gives the buyer, who pays a market determined price known as a "premium," the right (but not the obligation), within a specific time period, to exercise his option.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/futures-and-options-and-their-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading commodity futures and options</title>
		<link>http://successfull-rewards.com/stock-tips/trading-commodity-futures-and-options</link>
		<comments>http://successfull-rewards.com/stock-tips/trading-commodity-futures-and-options#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=87</guid>
		<description><![CDATA[Trading commodity futures and options is not for everyone. It is a volatile, complex, and risky business. Before you invest any money in futures or option contracts]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/trading-commodity-futures-and-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense Guide To Day Trading</title>
		<link>http://successfull-rewards.com/stock-tips/common-sense-guide-to-day-trading</link>
		<comments>http://successfull-rewards.com/stock-tips/common-sense-guide-to-day-trading#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=84</guid>
		<description><![CDATA[Day traders rapidly buy and sell stocks throughout the day in the hope that their stocks will continue climbing or falling in value for the seconds to minutes they own the stock, allowing them to lock in quick profits. ]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/common-sense-guide-to-day-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade executions: what you should know</title>
		<link>http://successfull-rewards.com/stock-tips/trade-executions-what-you-should-know</link>
		<comments>http://successfull-rewards.com/stock-tips/trade-executions-what-you-should-know#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=82</guid>
		<description><![CDATA[When you place an order to buy or sell stock, you might not think about where or how your broker will execute the trade. But where and how your order is executed can impact the overall costs of the transaction, including the price you pay for the stock.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/trade-executions-what-you-should-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards and guidelines for Microcap Stocks</title>
		<link>http://successfull-rewards.com/stock-tips/standards-and-guidelines-for-microcap-stocks</link>
		<comments>http://successfull-rewards.com/stock-tips/standards-and-guidelines-for-microcap-stocks#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=80</guid>
		<description><![CDATA[ While all investments involve risk, microcap stocks are among the most risky. Many microcap companies tend to be new and have no proven track record.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/standards-and-guidelines-for-microcap-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Microcap stocks</title>
		<link>http://successfull-rewards.com/stock-tips/introduction-to-microcap-stocks</link>
		<comments>http://successfull-rewards.com/stock-tips/introduction-to-microcap-stocks#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=78</guid>
		<description><![CDATA[Information is the investor's best tool when it comes to investing wisely. But accurate information about "microcap stocks" — low-priced stocks issued by the smallest of companies — may be difficult to find. Many microcap companies do not file financial reports with the SEC, so it's hard for investors to get the facts about the company's management, products, services, and finances. When reliable information is scarce, fraudsters can easily spread]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/introduction-to-microcap-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pre-IPO&#8221; Investing</title>
		<link>http://successfull-rewards.com/stock-tips/pre-ipo-investing</link>
		<comments>http://successfull-rewards.com/stock-tips/pre-ipo-investing#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=76</guid>
		<description><![CDATA["Pre-IPO" investing involves buying a stake in a company before the company makes its initial public offering of securities. Many companies and stock promoters entice investors by promising an opportunity to make high returns by investing in a start-up enterprise at the ground floor level — often a new company that claims to be related to the Internet or e-commerce.

But investing at the pre-IPO stage can involve significant risk for]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/pre-ipo-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use the Internet to Invest</title>
		<link>http://successfull-rewards.com/stock-tips/how-to-use-the-internet-to-invest</link>
		<comments>http://successfull-rewards.com/stock-tips/how-to-use-the-internet-to-invest#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=74</guid>
		<description><![CDATA[If you want to invest wisely and steer clear of frauds, you must get the facts. Never, ever, make an investment based solely on what you read in an online newsletter or bulletin board posting, especially if the investment involves a small, thinly-traded company that isn't well known. ]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/how-to-use-the-internet-to-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Out Online Stock Newsletters</title>
		<link>http://successfull-rewards.com/stock-tips/checking-out-online-sotck-newsletters</link>
		<comments>http://successfull-rewards.com/stock-tips/checking-out-online-sotck-newsletters#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=69</guid>
		<description><![CDATA[Find out whether the newsletter received payment to "tout" or recommend the stock and, if so, what it received and from whom. Read carefully what the newsletter says about payments it receives.
]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/checking-out-online-sotck-newsletters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Investment Scams:  Tips for Investors</title>
		<link>http://successfull-rewards.com/stock-tips/online-investment-scams-tips-for-investors</link>
		<comments>http://successfull-rewards.com/stock-tips/online-investment-scams-tips-for-investors#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=67</guid>
		<description><![CDATA[You should be skeptical of investment opportunities you learn about through the Internet. When you see an offering on the Internet – whether it's on a company's website, in an online newsletter, on a message board, or in a chat room – you should assume it's a scam until you've done your homework and proven otherwise.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/online-investment-scams-tips-for-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Questions To Help You Avoid Trouble When Investing</title>
		<link>http://successfull-rewards.com/stock-tips/top-ten-questions-to-help-you-avoid-trouble-when-investing</link>
		<comments>http://successfull-rewards.com/stock-tips/top-ten-questions-to-help-you-avoid-trouble-when-investing#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=65</guid>
		<description><![CDATA[With any investment, whether recommended in person, by mail, telephone, or on the Internet, you should always slow down, ask questions, and get written information. ]]></description>
		<wfw:commentRss>http://successfull-rewards.com/stock-tips/top-ten-questions-to-help-you-avoid-trouble-when-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

