<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Business &#187; Financing</title>
	<atom:link href="http://successfull-rewards.com/category/financing/feed" rel="self" type="application/rss+xml" />
	<link>http://successfull-rewards.com</link>
	<description>Get the knowledge you need for success</description>
	<lastBuildDate>Wed, 28 Oct 2009 17:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Figuring on the cost to begin</title>
		<link>http://successfull-rewards.com/financing/figuring-on-the-cost-to-begin</link>
		<comments>http://successfull-rewards.com/financing/figuring-on-the-cost-to-begin#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Management accounting]]></category>
		<category><![CDATA[Overhead]]></category>
		<category><![CDATA[Unicap]]></category>
		<category><![CDATA[Variable cost]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=63</guid>
		<description><![CDATA[Every business is different, and has its own specific cash needs at different stages of development, so there is no generic method for estimating your startup costs.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/figuring-on-the-cost-to-begin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Mix Them&#8230; Business and personal</title>
		<link>http://successfull-rewards.com/financing/dont-mix-them-business-and-personal</link>
		<comments>http://successfull-rewards.com/financing/dont-mix-them-business-and-personal#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=61</guid>
		<description><![CDATA[It is also a good idea to check your personal credit situation. Too often, entrepreneurs think that their business credit and personal credit are separate. A business' credit is built upon the owner's personal credit. Because you have not established a business credit history, lenders and suppliers will use your personal credit history to determine your terms of credit. 

]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/dont-mix-them-business-and-personal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Loan Proposal for your business</title>
		<link>http://successfull-rewards.com/financing/how-to-write-a-loan-proposal-for-your-business</link>
		<comments>http://successfull-rewards.com/financing/how-to-write-a-loan-proposal-for-your-business#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=59</guid>
		<description><![CDATA[Approval of your loan request depends on how well you present yourself, your business, and your financial needs to a lender. Remember, lenders want to make loans, but they must make loans they know will be repaid. The best way to improve your chances of obtaining a loan is to prepare a written proposal. 

]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/how-to-write-a-loan-proposal-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding money for your business</title>
		<link>http://successfull-rewards.com/financing/finding-money-for-your-business</link>
		<comments>http://successfull-rewards.com/financing/finding-money-for-your-business#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=57</guid>
		<description><![CDATA[To successfullly obtain a loan, you must be prepared and organized. You must know exactly how much money you need, why you need it, and how you will pay it back. You must be able to convince your lender that you are a good credit risk.

]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/finding-money-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing A Startup Business: Basics</title>
		<link>http://successfull-rewards.com/financing/financing-a-startup-business-basics</link>
		<comments>http://successfull-rewards.com/financing/financing-a-startup-business-basics#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=55</guid>
		<description><![CDATA[<span style="font-size: x-medium; font-family: Verdana;">While poor management is cited most frequently as the reason businesses fail, inadequate or ill-timed financing is a close second. Whether you're starting a business or expanding one, sufficient ready capital is essential. But it is not enough to simply have sufficient financing; knowledge and planning are required to manage it well. These qualities ensure that entrepreneurs avoid common mistakes like securing the wrong type of</span>]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/financing-a-startup-business-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding financial statements for business</title>
		<link>http://successfull-rewards.com/financing/understanding-financial-statements-for-business</link>
		<comments>http://successfull-rewards.com/financing/understanding-financial-statements-for-business#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=53</guid>
		<description><![CDATA[Financial statements can be used as a roadmap on your business journey to economic success. Using numbers as navigation aids can steer you in the right direction and help you avoid costly breakdowns. Most business owners don't realize that financial statements have a value that goes far beyond their use to prepare tax returns or loan applications. 
]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/understanding-financial-statements-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs estimation</title>
		<link>http://successfull-rewards.com/financing/costs-estimation</link>
		<comments>http://successfull-rewards.com/financing/costs-estimation#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=51</guid>
		<description><![CDATA[<span style="font-size: x-medium; font-family: Verdana;">Estimating Costs</span>

<span style="font-size: x-medium; font-family: Verdana;">In order to determine how much seed money you will need, you must estimate the costs of your your business for at least the first several months. Every business is different, and has its own specific cash needs at different stages of development, so there is no universal method for estimating your startup costs. Some businesses can be started on a</span>]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/costs-estimation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Management</title>
		<link>http://successfull-rewards.com/financing/cash-flow-management</link>
		<comments>http://successfull-rewards.com/financing/cash-flow-management#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=49</guid>
		<description><![CDATA[Business analysts report that poor management is the main reason for business failure. Poor cash management is probably the most frequent stumbling block for entrepreneurs. Understanding the basic concepts of cash flow will help you plan for the unforseen eventualities that nearly every business faces.]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/cash-flow-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding where your break even mark is</title>
		<link>http://successfull-rewards.com/financing/understanding-where-your-break-even-mark-is</link>
		<comments>http://successfull-rewards.com/financing/understanding-where-your-break-even-mark-is#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=47</guid>
		<description><![CDATA[A startup business owner must understand that $5,000 of product sales will not cover $5,000 in monthly overhead expenses. The cost of selling $5,000 in retail goods could easily be $3,000 at the wholesale price, so the $5,000 in sales revenue only provides $2,000 in gross profit available for overhead costs. The breakeven point is reached when revenue equals all business costs. 

]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/understanding-where-your-break-even-mark-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying for a Loan The Correct Way</title>
		<link>http://successfull-rewards.com/financing/applying-for-a-loan-the-correct-way</link>
		<comments>http://successfull-rewards.com/financing/applying-for-a-loan-the-correct-way#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://successfull-rewards.com/?p=45</guid>
		<description><![CDATA[When applying for a loan, you must prepare a written loan proposal. Make your best presentation in the initial loan proposal and application; you may not get a second opportunity. 

]]></description>
		<wfw:commentRss>http://successfull-rewards.com/financing/applying-for-a-loan-the-correct-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
